Transmittal No. | Date | Division | Subject | Info |
| 03-68 | Jan. 12, 2004 | FSSD | OAC 340:10-3-57 | (.pdf, 6 pp, 32 KB ) |
| 03-69 | Jan. 12, 2004 | HRMD | OAC 340:2-1-77 | (.pdf, 6 pp, 20 KB ) |
| 04-01 | Jan. 26, 2004 | Communications | DHS:2, Table of Contents; DHS:2-37, Table of Contents; 2-37-1 through 2-37-8 | (.pdf, 40 pp, 78 KB) |
| 04-02 | Feb. 2, 2004 | FSSD | OAC 317:30-3-46; 30-3-57; 30-3-59; 30-5-2; 30-5-9; 30-5-11; 30-5-15;
30-5-72; 30-5-72.1; 30-5-77.2; 30-5-241; 30-5-356; 30-5-1043; 30-5-
1046; 40-1-1; 317:40-5, Table of Contents; 40-5-111; 40-5-112; 40-5-
153; and 40-5-154 | (.pdf, 99 pp, 186 KB) |
| 04-03 | April 22, 2003 | HRMD | OAC 340:2-17, Table of Contents; OAC 340:2-17-4; 340:2 Appendix A; 340:2 Appendix C through Appendix D; and 340:2 Appendix N. | (.pdf, 3 pp, 13 KB) |
| 04-04 | April 22, 2004 | OPPR | OAC 340:2, Table of Contents; OAC 340:2 Appendix E through
Appendix F; 340: 2 Appendix J; and 340:2 Appendix R | (.pdf, 4 pp, 15 KB) |
| 04-05 | April 29, 2004 | FSSD | OAC 340:70-8-1 | (.pdf, 9 pp, 32 KB) |
| 04-07 | April 29, 2004 | FSSD | OAC 340:10-1, Table of Contents; 340:10-1-3; 340:10-2, Table of
Contents; 10-2-3; 10-2-4; 10-2-7 through 10-2-9; 340:10-3, Table of
Contents; 10-3-2; 10-3-3; 10-3-5; 10-3-10; 10-3-32; 10-3-39; 10-3-40; 10-3-56; 340:10-12, Table of Contents; and 10-12-1 | (.pdf, 85 pp, 200 KB) |
| 04-08 | April 22, 2004 | FSSD | OAC 340:50-7, Table of Contents; 340:50-7-4; 50-7-20 through 50-
7-24; 50-7-26 through 50-7-29; 50-7-45 through 50-7-48; 340:50-11,
Table of Contents; 50-10-11; and 50-13-2 | (.pdf, 38 pp, 85 KB) |
| 04-09 | April 22, 2004 | CFSD | OAC 340:75-1-18.1; 75-1-22; 340:75-6, Table of Contents; 75-6-30;
75-6-31; 75-6-31.4; 75-6-40; 75-6-40.1; 75-6-40.4; and 75-6-40.5 | (.pdf, 53 pp, 139 KB) |
| 04-10 | April 22, 2004 | DDSD | OAC 340:100-3, Table of Contents; 100-3-5.2; 100-3-27; 100-3-29;
100-3-38.12; 100-5-22.5; and 100-5-26 | (.pdf, 34 pp, 76 KB) |
| 04-11 | April 22, 2003 | Aging | OAC 340:105-10, Table of Contents; 105-10-41; 105-10-51; 105-10-72; 105-10-75; 105-10-79; 105-10-86; 105-10-89; 105-10-90.1; 105-10-101; 105-10-102; 105-10-104; 105-10-117 through 105-10-119; 105-10-121; and 105-10-122 | (.pdf, 58 pp, 150 KB) |
| 04-12 | March 9, 2004 | FSSD | OAC:10-3-26 | (.pdf, 4 pp, 16 KB) |
| 04-13 | May 25, 2004 | OPPR | OAC 340:1.1, Table of Contents; 340:1-1-1 and 340-1-19. | (.pdf, 8 pp, 19 KB) |
| 04-14 | May 25, 2004 | HRMD | OAC 340:2-1, Table of Contents; 2-1-28; 2-1-29; 2-1-34; 2-1-78; 2-1-82; and 2-1-93 | (.pdf, 27 pp, 60 KB) |
| 04-15 | May 27, 2004 | OCCS | OAC 340:110-1-4.1 through 110-1-6; 110-1-8; 110-1-8.3; 110-1-9
through 110-1-9.3; 110-1-9.5; 110-1-10 through 110-1-11; 110-1-14;
110-1-20; 340:10 Appendix P through Appendix R; and 340:10
Appendix BB through Appendix DD. | (.pdf, 101 pp, 237 KB) |
| 04-16 | June 29, 2004 | FSSD | OAC 340:40-2-4; 340:40-7, Table of Contents; 40-7-4; 40-7-5; 40-7-7;
340:40-13, Table of Contents; 40-13-4; and 40-13-5 | (.pdf, 33 pp, 70 KB) |
| 04-17 | May 25, 2004 | COMM | OAC 340:2, Table of Contents; OAC 340:2-37, Table of Contents; and 2-37-1 through 2-37-5 | (.pdf, 17 pp, 29 KB) |
| 04-18 | March 9, 2004 | FSSD | OAC 340:50-5-64 | (.pdf, 6 pp, 21 KB) |
| 04-19 | March 30, 2004 | FSSD | OAC 340:10-10-3 | (.pdf, 7 pp, 26 KB) |
| 04-20 | Aug. 30, 2004 | FSSD | OAC 340:40-3-1; 40-5-1; 40-7-1; 40-7-6; 40-7-8; 40-7-9; 40-7-11 through 40-7-13; 40-9-1 through 40-9-3; 40-13-1; 40-13-3; and 40-13-5 | (.pdf, 126 pp, 535 KB) |
| 04-21 | May 25, 2004 | CFSD | OAC 340:75-1-231 through 75-1-233; and 75-1-240 | (.pdf, 16 pp, 51 KB) |
| 04-22 | May 25, 2004 | CFSD | OAC 340:75-1, Table of Contents; 340:75-1-150; 75-1-151; 75-1-151.2; 75-1-152; 75-1-152.5 through 75-1-152.9; 75-1-154; 75-1-185; 340:75-6, Table of Contents; 75-6-90; 75-6-110; 75-6-114; 340:75-8, Table of Contents; 75-8-7; 340:75-11, Table of Contents; 75-11-300; 75-11-304; 75-11-320; 75-11-330; 75-11-334; 75-11-360; and 75-11-370 | (.pdf, 89 pp, 179 KB) |
| 04-23 | June 23, 2004 | Finance | OAC 340:2-11, Table of Contents; 2-11-98 and 2-11-99 | (.pdf, 7 pp, 19 KB) |
| 04-24 | June 29, 2004 | FSSD | OAC 340-15-1, Table of Contents; and 15-1-1 through 15-1-7 | (.pdf, 19 pp, 43 KB) |
| 04-25 | June 23, 2004 | OCA | OAC 340:2-3, Table of Contents; 2-3-1; 2-3-2; 2-3-12; 2-3-32 through
2-3-38; 2-3-45 through 2-3-47; 2-3-49 through 2-3-55; 2-3-61 through
2-3-65; 2-3-73; and 2-3-74 | (.pdf, 141 pp, 325 KB) |
| 04-26 | April 13, 2004 | HRMD | DHS:2-1, Table of Contents; 2-1-35; and 2-1-36 | (.pdf, 16 pp, 46 KB) |
| 04-27 | May 27, 2004 | FSSD | OAC 340:50-5-64 | (.pdf, 6 pp, 23 KB) |
| 04-28 | June 23, 2004 | CFSD | OAC 340:75-1, Table of Contents; 75-1-6; 75-1-8; 75-1-21; 75-1-233;
340:75-3, Table of Contents; 75-3-2; 75-3-6.1; 75-3-8.1; 75-3-12;
75-3-13.1 through 75-3-13.2; 340:75-12, Table of Contents; 75-12-1;
and 75-18-2 through 75-18-3 | (.pdf, 62 pp, 149 KB) |
| 04-29 | April 29, 2004 | OPPR | DHS:2-19, Table of Contents; 2-19-1; DHS:2-31, Table of Contents; 2-31-10; 2-31-15; 2-31-25 through 2-31-30; and 2-31-35 | (.pdf, 31 pp, 79 KB) |
| 04-30 | April 22, 2004 | CFSD | OAC 340:75-1-86, and 75-6-85.1 | (.pdf, 26 pp, 76 KB) |
| 04-31 | April 29, 2004 | FSSD | OAC 340:10-22-1, and 65-5-6 | (.pdf, 9 pp, 25 KB) |
| 04-32 | June 23, 2004 | CFSD | OAC 340:75-7, Table of Contents; 75-7-1 through 75-7-2; 75-7-8; 75-7-10; 75-7-12 through 75-7-20; 75-7-22 through 75-7-24; 75-7-36 through 75-7-38; 75-7-41 through 75-7-42; 75-7-48; 75-7-51 through 75-7-56; 75-7-58 through 75-7-60; 75-7-62; 75-7-64 through 75-7-66;
75-7-69 through 75-7-70; 75-7-86 through 75-7-94; and 75-7-260 through 75-7-269 | (.pdf, 116 pp, 264 KB) |
| 04-33 | June 1, 2004 | FSSD | OAC 340:50-7-30 and 50-7-31 | (.pdf, 17 pp, 46 KB) |
| 04-35 | June 16, 2004 | HRMD | DHS:2-1, Table of Contents; 2-1-1 through 2-1-2; 2-1-4; 2-1-6; 2-1-17 through 2-1-25; 2-1 65 through 2-1-78; and 2-1-95 through 2-1-98 | (.pdf, 87 pp, 147 KB) |
| 04-36 | April 22, 2004 | CSFD | OAC 340:75-1, Table of Contents; 75-1-12.1 through 75-1-12.2;
75-4-13; 75-15-59; and 75-16-39 | (.pdf, 29 pp, 131 KB) |
| 04-36 | June 15, 2004 | FSSD | OAC 340:5-1-6; 5-3-2; 5-3-4 through 5-3-6; 5-5-2 through 5-5-4; 5-5-6; 340:5-7. Table of Contents; and 5-7-1 through 5-7-6 | (.pdf, 61 pp, 131 KB) |
| 04-37 | June 29, 2004 | CSED | OAC 340:25-1, Table of Contents; 25-1-1.1; 25-1-2.1; 25-1-3.1;
340:25-5, Table of Contents; 25-5-67; 25-5-75; 25-5-95; 25-5-110.1;
25-5-114; 25-5-117; 25-5-123 through 25-5-124; 25-5-124.2;
25-5-140.1; 25-5-155; 25-5-168 through 25-5-171; 25-5-176; 25-5-178;
25-5-179.1; 25-5-183 through 25-5-184; 25-5-198.1 through
25-5-198.2; 25-5-211.1; 25-5-213; 25-5-305; 25-5-312; and 25-5-350.3
through 25-5-351 | (.pdf, 95 pp, 189 KB) |
| 04-38 | June 23, 2004 | Finance | DHS:2-11, Table of Contents; and 2-11-1 | (.pdf, 7 pp, 21 KB) |
| 04-39 | June 29, 2004 | CFSD | OAC 340:75-4-12.1 | (.pdf, 14 pp, 53 KB) |
| 04-40 | July 26, 2004 | CSED | OAC 340:25-5, Table of Contents; 25-5-110.1; 25-5-117 through 25-5-118; 25-5-169; 25-5-178; and 25-5-198.1 | (.pdf, 31 pp, 246 KB) |
| 04-41 | July 14, 2004 | Communications | DHS:2-37, Table of Contents; and DHS:2-37-9 | (.pdf, 5 pp, 14 KB) |
| 04-42 | July 16, 2004 | FSSD | OAC 340:65-3-4 | (.pdf, 12 pp, 36 KB) |
| 04-43 | Aug. 31, 2004 | FSSD | OAC 340:50-9-5 | (.pdf, 11 pp, 41 KB) |
| 04-44 | Aug. 11, 2004 | CFSD | OAC 340:75-7-52 | (.pdf, 7 pp, 50 KB) |
| 04-45 | Aug. 10, 2004 | Aging | OAC 340:105-10, Table of Contents; 105-10-41; 105-10-43; 105-10-72; 105-10-101; and 105-10-117 through 105-10-122 | (.pdf, 28 pp, 186 KB) |
| 04-46 | Aug. 30, 2004 | FSSD | OAC 340:10-2-3 | (.pdf, 6 pp, 50 KB) |
| 04-47 | Aug. 17, 2004 | OPPR | OAC 317:35-1-2; 35-5-7; 35-5-26; 35-5-42; 35-5-45; 35-6-61; 35-7-37; 35-7-46; 35-7-60; 35-9-76; 35-10-10; 35-10-26; 35-10-28; 35-10-29 through 35-10-33; 35-10-35 through 35-10-37; 35-10-55 through 35-10-58; 35-10-65 through 35-10-68; 35-10-75 through 35-10-77; 35-10-85 through 35-10-92; 35-10-94 and 35-10-95 | (.pdf, 73 pp, 310 KB) |
| 04-48 | Sept. 3, 2004 | OPPR | OAC 317:35-17-2 through 35-17-7; 35-17-8.1; 35-17-11; 35-17-12; 35-
17-14; 35-17-16; 35-17-19; 35-19-2; 35-19-7.1; 35-19-9; 35-19-18; 35-
19-20; and 35-19-22 | (.pdf, 71 pp, 300 KB) |
| 04-49 | Aug. 17, 2004 | OPPR | OAC 317:40-5-53; 40-7-1 through 40-7-3; 40-7-5; 40-7-8; 40-7-11 through 40-7-13; and 40-7-21 | (.pdf, 25 pp, 127 KB) |
| 04-50 | Aug. 30, 2004 | OPPR | OAC 317:25-1-1 through 25-1-13; 25-3-1 through 25-3-3; 25-5-1
through 25-5-5; 25-5-10 through 25-5-14; 25-5-25 through 25-5-32, 25-
5-40 through 25-5-41.1; 25-7-1 through 25-7-3; 25-7-5; 25-7-6; 25-7-
10; 25-7-11; 25-7-13; and 25-7-25 through 25-7-30 | (.pdf, 33 pp, 156 KB) |
| 04-51 | Sept. 28, 2004 | OCCS | OAC 340:110-3-29; 110-3-49.5; 110-3-86 through 110-3-87; 110-3-154.3; 110-3-154.5; 110-3-163; 110-3-239; 110-5-57; and 110-5-60 | (.pdf, 42 pp, 104 KB) |
| 04-52 | Sept. 3, 2004 | FSSD | OAC 340:65-3-6.1 | (.pdf, 8 pp, 64 KB) |
| 04-53 | Sept. 28, 2004 | OPPR | OAC 317:2-1-1; 2-1-2.2; 20-1-1 through 20-1-3; 30-3-5; 30-3-25;
30-3-26; 30-3-53; 30-3-73; 30-3-76; 30-3-77; 30-5-8; 30-5-11; 30-5-18;
30-5-22; 30-5-24; 30-5-41; 30-5-47; 30-5-72; 30-5-72.1; 30-5-77.1;
30-5-77.2; 30-5-198; 35-5-25; and 35-5-41 | (.pdf, 137 pp, 495 KB) |
| 04-54 | Sept. 28, 2004 | CFSD | OAC 340:75-13-9 | (.pdf, 5 pp, 33 KB) |
| 04-55 | Oct. 13, 2004 | FSSD | OAC 340:65-1-2 | (.pdf, 7 pp, 31 KB) |
| 04-56 | Nov. 18, 2004 | CFSD | OAC 340:75-13, Table of Contents; and 75-13-45 | (.pdf, 12 pp, 91 KB) |
| 04-57 | Nov. 18, 2004 | CFSD | OAC 340:75-1-18 and 75-15-128.1 | (.pdf, 17 pp, 87 KB) |
| 04-58 | Oct. 24, 2004 | FSSD | OAC 340:65-3-8 | (.pdf, 7 pp, 50 KB) |
| 04-59 | Nov. 4, 2004 | FSSD | OAC 340:50-9-5 and 50-11-86 | (.pdf, 13 pp, 70 KB) |
| 04-60 | Nov. 18, 2004 | HRMD | DHS:2, Table of Contents; 2-1-7 through 2-1-13; and 2-1-34 | (.pdf, 38 pp, 280 KB) |
| 04-61 | Nov. 19, 2004 | FSSD | OAC 340:65-3-8. | (.pdf, 7 pp, 49 KB) |
| 04-62 | Dec. 13, 2004 | CFSD | OAC 340:75-1-18.1; 75-1-20; 75-1-22; 75-6-4; 75-6-31; 75-6-31.1;
75-6-31.3; and 75-6-85 | (.pdf, 43 pp, 229 KB) |
| 04-63 | Dec. 13, 2004 | FSSD | OAC 340:10-2-4; 10-2-7; 10-3-40; 10-3-56; and 10-10-6 | (.pdf, 39 pp, 129 KB) |
| 04-64 | Dec. 15, 2004 | FSSD | OAC 340:50-5-67 | (.pdf, 8 pp, 36 KB) |
| 04-65 | Dec. 20, 2004 | HRMD | DHS:2-1-9 through 2-1-11 | (.pdf, 12 pp, 55 KB) |
| 04-66 | Dec. 29, 2004 | OPPR | OAC 317:35-21-1 through 35-21-13 | (.pdf, 27 pp, 84 KB) |
| 05-01 | Jan. 13, 2005 | CFSD | OAC 340:75-6-31; 75-6-88; and 75-13-9 | (.pdf, 21 pp, 123 KB) |
| 05-02 | May 10, 2005 | OPPR | OAC 340:1-1, Table of Contents; 1-1-4; and 1-1-20 through 1-1-21 | (.pdf, 9 pp, 71 KB) |
| 05-03 | Feb. 24, 2005 | CFSD | OAC 340:75-7-19; 75-7-38; 75-15-8; 75-15-41 through 75-15-43;
75-15-82; 75-15-87; and 75-15-91 | (.pdf, 53 pp, 234 KB) |
| 05-04 | May 10, 2005 | OPPR | OAC 340:2, Table of Contents; and 2-19-1 through 2-19-3 | (.pdf, 6 pp, 43 KB) |
| 05-05 | May 10, 2005 | FSSD | Old Style Manual Table of Contents 340; Old Style Manual Sections 340 through 346; OAC 340:10, Table of Contents; 340:10-2-8; 10-3-3; 10-3-10; 10-3-33; 10-3-39; 10-3-57; 10-3-81; 10-9-1; 10-10-5; 10-10-7;
10-15-1; 10-15-3; 10-17-1 through 10-17-5; 10-18-1; 10-19-5; 10-20-1; 10-22-1; 340:10 Appendix II, and 340:10 Appendix S | (.pdf, 65 pp, 510 KB) |
| 05-06 | March 17, 2005 | FSSD | OAC 340:10-3-57; and 10-20-1 | (.pdf, 14 pp, 53 KB) |
| 05-07 | May 10, 2005 | FSSD | OAC 340:50, Table of Contents; 340:50-3, Table of Contents; 50-3-2; 340:50-5, Table of Contents; 50-5-8.1; 50-5-26; 50-5-27; 50-5-45; 50-5-64; 50-5-87; 50-5-88; 50-5-97; 50-7-2; 340:50-9, Table of Contents; 50-9-1; 50-9-6; 340:50-11, Table of Contents; 50-11-85; and 340:50, Appendix D | (.pdf, 70 pp, 341 KB) |
| 05-08 | May 10, 2005 | FSSD | OAC 340:65-3-1 and 65-3-4 | (.pdf, 20 pp, 153 KB) |
| 05-09 | May 10, 2005 | FSSD | OAC 340:40-7, Table of Contents; 40-7-1; 40-7-8; and 40-7-12 | (.pdf, 30 pp, 134 KB) |
| 05-10 | May 10, 2005 | FSSD | OAC 340:70, Table of Contents; 340:70-1, Table of Contents; 70-1-1 through 70-1-7; 340:70-3, Table of Contents; 70-3-1 through 70-3-5; 340:70, Appendix J; Old Style Manual Table of Contents 510; Old Style Manual Sections 500 through 515; Old Style Manual Table of Contents 520; and Old Style Manual Sections 520 through 524.12 | (.pdf, 3 pp, 51 KB) |
| 05-11 | May 10, 2005 | DDSD | OAC 340:100, Table of Contents; 340:100-3, Table of Contents;
100-3-15; 100-3-38; 340:100-5, Table of Contents; 100-5-15; 100-5-26;
340:100-17, Table of Contents; 100-17-1 through 100-17-4; 100-17-10
through 100-17-17; and 100-17-25 | (.pdf, 67 pp, 331 KB) |
| 05-12 | March 15, 2005 | HRMD | DHS:2-17-63 | (.pdf, 3 pp, 17 KB) |
| 05-13 | May 10, 2005 | Aging | OAC 340:105-10, Table of Contents; 105-10-3; 105-10-41; 105-10-50.1
through 105-10-51; 105-10-61; 105-10-85; 105-10-89; 105-10-90.1;
through 105-10-91; 105-10-94; 105-10-105.1 through 105-10-110.1;
and 105-10-112 through 105-10-113 | (.pdf, 67 pp, 359 KB) |
| 05-14 | May 10, 2005 | CFSD | OAC 340:75-10-9; 75-12-9; 340:75-13, Table of Contents; 75-13-25
through 75-13-29; 75-13-82; 75-16-32; and 75-16-45 through 75-16-46 | (.pdf, 38 pp, 193 KB) |
| 05-15 | March 28, 2005 | FSSD | OAC 340:5-3-5 and 5-7-5 | (.pdf, 6 pp, 39 KB) |
| 05-16 | May 10, 2005 | CFSD | OAC 340:75-3, Table of Contents; 75-3-6 through 75-3-6.1; 75-3-8;
75-3-8.6; 75-3-10.1; 75-3-13; 75-3-14; 340:75-4, Table of Contents;
75-4-120 through 75-4-128; 340:75-6, Table of Contents; 75-6-30;
75-6-31.4 through 75-6-31.5; 75-6-40.4; 75-6-44; 75-6-48; 75-6-92;
340:75-13, Table of Contents; 75-13-60; 75-13-61 through 75-13-64;
75-13-75; 75-13-80; and 75-19-9 | (.pdf, 133 pp, 703 KB) |
| 05-17 | March 31, 2005 | FSSD | OAC 340:65-1-3 | (.pdf, 7 pp, 48 KB) |
| 05-18 | March 31, 2005 | FSSD | OAC 340:50-5-64 | (.pdf, 7 pp, 46 KB) |
| 05-19 | May 24, 2005 | Aging | OAC 317:30-5-30; 30-5-31; 30-5-34; 30-5-123; 30-5-131.2; 30-5-700; and 35-19-14 | (.pdf, 27 pp, 103 KB) |
| 05-20 | May 24, 2005 | OCA | OAC 340:2-3, Table of Contents; 340:2-3-2; 2-3-26; 2-3-32; 2-3-34 through 2-3-38; 2-3-45 through 2-3-46; 2-3-50; 2-3-62 through 2-3-63; and 2-3-71 through 2-3-2-3-72 | (.pdf, 119 pp, 483 KB) |
| 05-21 | May 31, 2005 | HRMD | OAC 340:2-1, Table of Contents; 340:2-1-7 through 2-1-8; 2-1-25
through 2-1-27; 2-1-29; 2-1-34; 2-1-76; 2-1-78 through 2-1-79; 2-1-81
through 2-1-82; and 2-1-84 | (.pdf, 48 pp, 232 KB) |
| 05-22 | May 24, 2005 | FSSD | OAC 340:5-3-6; 340:5-5, Table of Contents; 5-5-2 through 5-5-4; 5-5-6;
340:5-7, Table of Contents; 5-7-4; and 5-7-7 | (.pdf, 47 pp, 191 KB) |
| 05-23 | May 24, 2005 | FSSD | OAC 340:40-9-2; 40-10, Table of Contents; 40-10-1 through 40-10-4;
40-13, Table of Contents; and 40-13-4 | (.pdf, 27 pp, 125 KB) |
| 05-24 | May 24, 2005 | OCCS | OAC 340:110-1-4 through 110-1-9.3; 110-1-9.5 through 110-1-10;
110-1-14; 110-1-17 through 110-1-21; 110-1-43.1; 110-1-45 through
110-1-51; 110-1-54; 110-3-7.1; 110-3-154; 110-3-154.3; 110-3-168;
and 110-5-60 | (.pdf, 194 pp, 448 KB) |
| 05-25 | May 24, 2005 | CFSD | OAC 340:75-1, Table of Contents; 75-1-12.6 through 75-1-12.7;
340:75-7, Table of Contents; 75-7-12; 75-7-14; 75-7-18; 75-7-24;
75-7-37 through 75-7-38; 75-7-51 through 75-7-53; 75-7-65; 75-7-94;
75-7-262; 340:75-8, Table of Contents; 75-8-1 through 75-8-9; 75-8-11
through 75-8-13; 75-15-59; 75-15-83 through 75-15-84; 75-15-88;
75-15-103; and 75-15-106 | (.pdf, 154 pp, 813 KB) |
| 05-26 | April 27, 2005 | FSSD | OAC 317:30-3-2.1; 30-5-96;30-5-134; 30-5-907 through 30-5-907.3; and 35-6-64.1 | (.pdf, 31 pp, 101 KB) |
| 05-27 | June 29, 2005 | CSED | OAC 340:25, Table of Contents; 25-1, Table of Contents; 25-1-1.1;
25-1-1.2; 25-5, Table of Contents; 25-5-67; 25-5-110; 25-5-110.1;
25-5-114; 25-5-117; 25-5-118; 25-5-123; 25-5-124; 25-5-124.2;
25-5-133; 25-5-140; 25-5-140.1; 25-5-169; 25-5-178; 25-5-179.1;
25-5-185.1; 25-5-198.1; 25-5-201.1; 25-5-211.1; 25-5-212; 25-5-213;
25-5-270; 25-5-340; 25-5-350.1; and 25-5-350.3 | (.pdf, 154 pp, 510 KB) |
| 05-28 | May 24, 2005 | CFSD | OAC 340:75-6, Table of Contents; 75-6-110, 75-6-115; 75-6-115,1;
75-6-115.3 through 75-6-115.5, 75-6-115.10; 75-7-15; 340:75-8, Table
of Contents; 75-8-36 through 75-8-40; 340:75-11, Table of Contents;
75-11-230 through 75-11-253; 75-11-265 through 75-11-373;
340:75-13, Table of Contents; 75-13-11 through 75-13-13; 75-13-15
through 75-13-17; 75-13-19 through 75-13-22; and 75-13-30 | (.pdf, 172 pp, 746 KB) |
| 05-29 | June 29, 2005 | FSSD | OAC 340:40-13-5 and 40-15-1 | (.pdf, 20 pp, 110 KB) |
| 05-30 | June 29, 2005 | Finance | OAC 340:2-11, Table of Contents: 340:2-11-91; and 2-11-150 | (.pdf, 15 pp, 107 KB) |
| 05-31 | June 1, 2005 | CFSD | OAC 340:75-6-88; 75-13-79; 75-15-45; and 75-15-124 | (.pdf, 15 pp, 85 KB) |
| 05-32 | June 2, 2005 | FSSD | OAC 340:40-3-1; 40-5-1; 40-7-9; and 40-9-3 | (.pdf, 40 pp, 174 KB) |
| 05-33 | June 29, 2005 | FSSD | OAC 340:10-2-1; 10-2-3; 10-2-6; and 10-3-57 | (.pdf, 24 pp, 106 KB) |
| 05-34 | Aug. 29, 2005 | FSSD | OAC 340:50-9-1; 50-9-5; 340:50-11, Table of Contents; 50-11-20;
50-11-22 through 50-11-23; and 50-11-25 through 50-11-27 | (.pdf, 36 pp, 178 KB) |
| 05-35 | Aug. 29, 2005 | FSSD | OAC 340:40-5-1 | (.pdf, 16 pp, 90 KB) |
| 05-36 | Aug. 10, 2005 | FSSD | OAC 317:30-5-240; 30-5-241; 30-5-243; 30-5-247; 30-5-248 and
35-5-41. | (.pdf, pp 65, 243 KB) |
| 05-37 | Aug. 12, 2005 | FSSD | OAC 340:10-3-56; 10-7-1; 10-10-5; and 10-10-6 | (.pdf, 23 pp, 115 KB) |
| 05-38 | Aug. 10, 2005 | FSSD | OAC 317:35-5-2; 35-5-8; 35-7-37; 35-7-48; 35-7-60; and 35-7-60.1 | (.pdf, 17 pp, 74 KB) |
| 05-39 | Aug. 29, 2005 | DDSD | OAC 317:30-3-40; 30-5-482; and 40-5-113 | (.pdf, 18 pp, 70 KB) |
| 05-40 | Aug. 29, 2005 | DDSD | OAC 317:30-5-86.1; 30-5-95.3; 40-5-50 through 40-5-67; 40-5-75; and
40-5-76 | (.pdf, 47 pp, 186 KB) |
| 05-41 | Aug. 29, 2005 | HRMD | DHS:2-1-3; and 2-1-41 | (.pdf, 13 pp, 67 KB) |
| 05-42 | Aug. 31, 2005 | FSSD | OAC 340:10-1-4; 10-2-2; and 10-2-3 | (.pdf, 17 pp, 85 KB) |
| 05-43 | Sept. 7, 2005 | DDSD | OAC 317:40-1-1; 40-5-1; 40-5-3 through 40-5-15; 40-5-37 through 40-5-40; 40-7-1 through 40-7-8; 40-7-11 through 40-7-13; 40-7-15; and 40-7-19 through 40-7-21 | (.pdf, 87 pp, 353 KB) |
| 05-44 | Sept. 9, 2005 | HRMD | DHS:2-1, Table of Contents; 2-1-150 through 2-1-153; 2-1-155 through 2-1-163.1; and 2-1-166 | (.pdf, 33 pp, 243 KB) |
| 05-45 | Sept. 29, 2005 | FSSD | OAC 340:50-5-7; 50-5-10.1; 50-5-67; 50-7-29; and 50-7-46 | (.pdf, 25 pp, 186 KB) |
| 05-46 | Nov. 15, 2005 | Aging | OAC 340:105-7-2, and 105-10-114 | (.pdf, 12 pp, 128 KB) |
| 05-47 | Oct. 11, 2005 | Aging | OAC 317:30-5-761 through 30-5-763; 30-5-764; 35-17-3; and 35-17-14 | (.pdf, 51 pp, 301 KB) |
| 05-48 | Oct. 13, 2005 | DDSD | OAC 317:35-1-2; 35-5-4; 35-5-4.1; 35-5-41; 35-5-42; 35-5-49; 35-7-36; 35-7-61; and 35-7-61.1 | (.pdf, 73 pp, 391 KB) |
| 05-49 | Oct. 21, 2005 | Aging | OAC 317:30-5-133 | (.pdf, 7 pp, 40 KB) |
| 05-50 | Oct. 25, 2005 | FSSD | OAC 317:30-3-20.1; 30-5-14; 30-5-42; 30-5-72; 30-5-129; 30-5-525 through 30-5-527; 310-5-530 through 30-5-532; 30-5-555 through 560.2; 35-7-38; and 35-10-38 | (.pdf, 45 pp, 147 KB) |
| 05-51 | Nov. 2, 2005 | FSSD | OAC 317:45-1-1 through 45-1-3; 45-3-1 through 45-3-2; 45-5-1 through 45-5-2; 45-7-1 through 45-7-8; and 45-9-1 through 45-9-8 | (.pdf, 51 pp, 146 KB) |
| 05-52 | Dec. 5, 2005 | HRMD | DHS:2-1-3 | (.pdf, 10 pp, 53 KB) |
| 05-53 | Dec. 2, 2005 | CSSD | OAC 340:2-22-1 | (.pdf, 12 pp, 96 KB) |
| 05-54 | Dec. 21, 2005 | FSSD | OAC 317:30-3-5; 30-3-59; 30-5-2; 30-5-9; 30-5-41; 30-5-47; 30-5-47.2 through 30-5-47.5; 30-5-48; 30-5-110 through 30-5-114; 30-5-122; 30-5-225; 30-5-335; 30-5-336; 30-5-342; 30-5-343; and 30-5-375 | (.pdf, 79 pp, 286 KB) |
| 05-55 | Jan. 18, 2006 | CSED | OAC 340:25-5, Table of Contents; 25-5-200; 25-5-203.1; and 25-5-312 | (.pdf, 22 pp, 229 KB) |
| 05-57 | Jan. 6, 2006 | FSSD | OAC 340:65-5-1 | (.pdf, 9 pp, 66 KB) |
| 06-01 | May 30, 2006 | FSSD | OAC 340:10-2-2; 10-2-7; 10-3-5; 10-3-32; 10-3-40; 10-3-56 through 10-3-57; and 10-10-3. | (.pdf, 63 pp, 470 KB) |
| 06-02 | May 9, 2006 | FSSD | OAC 340:20, Table of Contents; 340:20 Appendix B; 340:20 AppendixC; and 340:20 Appendix F. | (.pdf, 3 pp, 34 KB) |
| 06-03 | May 9, 2006 | FSSD | OAC 340:45, Table of Contents; 340:45-1, Table of Contents; 45-1-1 through 45-1-8; 340:45-3, Table of Contents; and 45-3-1 through 45-3-8. | (.pdf, 3 pp, 31 KB) |
| 06-04 | May 30, 2006 | FSSD | OAC 340:50-5-45; 50-5-64; 50-7-2; and 50-7-22 | (.pdf, 33 pp, 234 KB) |
| 06-05 | May 30, 2006 | FSSD | OAC 340:55-1, Table of Contents; and 55-1-1 through 55-1-9 | (.pdf, 2 pp, 24 KB) |
| 06-06 | May 30, 2006 | FSSD | OAC 340:60-1, Table of Contents; and 340:60-1-1 through 60-1-7 | (.pdf, 16 pp, 107 KB) |
